| TANGGAL | PASARAN | RESULT | ||
| 13-10-2026 | HONGKONG | 195805 | ||
| 13-10-2026 | HONGKONG LOTTERY | 683687 | ||
| 13-10-2026 | HONGKONG LOTTO | 2871 | ||
| 14-10-2026 | SYDNEY | 899804 | ||
| 14-10-2026 | SYDNEY LOTTERY | 240668 | ||
| 14-10-2026 | SYDNEY LOTTO | 9150 | ||
| 14-10-2026 | SINGAPORE | 0300 | ||
| 14-10-2026 | SAO PAULO | 504892 | ||
| 14-10-2026 | SEOUL | 957034 | ||
| 14-10-2026 | TOKYO | 964101 | ||
| 14-10-2026 | AMSTERDAM | 4088 | ||
| 14-10-2026 | BANGKOK | 1253 | ||
| 14-10-2026 | CAMBODIA | 1391 | ||
| 14-10-2026 | DUBAI | 4189 | ||
| 14-10-2026 | MACAU 21:15 WIB |
3763 | ||
| 13-10-2026 | MALAWI | 2175 | ||
| 14-10-2026 | MOSCOW | 4018 | ||
| 14-10-2026 | MUMBAI | 9076 | ||
| 14-10-2026 | OSAKA | 1943 | ||
| 14-10-2026 | SHANGHAI | 2005 | ||
| 14-10-2026 | PARIS | 0129 | ||
| 14-10-2026 | LAS VEGAS | 5084 | ||
| 14-10-2026 | CHINA POOLS | 160810 | ||
| 14-10-2026 | TAIWAN LOTTO | 22631157 | ||
| 14-10-2026 | JAPAN POOLS | 757169 | ||
WIDGET RESULT TOGEL
|
<iframe style="border: none;" src = "http://128.199.94.137/result_sum.php" width="100%"height="740"></iframe> |